- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 04/28 | 04/21 | 04/14 | 04/07 | 03/31 | |
|---|---|---|---|---|---|
| National Average | 5.351 | 5.403 | 5.608 | 5.643 | 5.401 |
| East Coast | 5.425 | 5.494 | 5.674 | 5.740 | 5.535 |
| New England | 5.834 | 5.862 | 6.024 | 5.997 | 5.825 |
| Central Atlantic | 5.843 | 5.924 | 5.996 | 5.980 | 5.834 |
| Lower Atlantic | 5.229 | 5.297 | 5.518 | 5.624 | 5.394 |
| Gulf Coast | 5.012 | 5.069 | 5.310 | 5.415 | 5.105 |
| Mid West | 5.131 | 5.165 | 5.382 | 5.304 | 5.105 |
| Rockies | 5.270 | 5.213 | 5.256 | 5.412 | 5.270 |
| West Coast | 6.530 | 6.620 | 6.822 | 6.924 | 6.596 |
| California | 7.228 | 7.325 | 7.559 | 7.567 | 7.219 |
04/28
| National Average | 5.351 |
|---|---|
| East Coast | 5.425 |
| New England | 5.834 |
| Central Atlantic | 5.843 |
| Lower Atlantic | 5.229 |
| Gulf Coast | 5.012 |
| Mid West | 5.131 |
| Rockies | 5.270 |
| West Coast | 6.530 |
| California | 7.228 |
04/21
| National Average | 5.403 |
|---|---|
| East Coast | 5.494 |
| New England | 5.862 |
| Central Atlantic | 5.924 |
| Lower Atlantic | 5.297 |
| Gulf Coast | 5.069 |
| Mid West | 5.165 |
| Rockies | 5.213 |
| West Coast | 6.620 |
| California | 7.325 |
04/14
| National Average | 5.608 |
|---|---|
| East Coast | 5.674 |
| New England | 6.024 |
| Central Atlantic | 5.996 |
| Lower Atlantic | 5.518 |
| Gulf Coast | 5.310 |
| Mid West | 5.382 |
| Rockies | 5.256 |
| West Coast | 6.822 |
| California | 7.559 |
04/07
| National Average | 5.643 |
|---|---|
| East Coast | 5.740 |
| New England | 5.997 |
| Central Atlantic | 5.980 |
| Lower Atlantic | 5.624 |
| Gulf Coast | 5.415 |
| Mid West | 5.304 |
| Rockies | 5.412 |
| West Coast | 6.924 |
| California | 7.567 |
03/31
| National Average | 5.401 |
|---|---|
| East Coast | 5.535 |
| New England | 5.825 |
| Central Atlantic | 5.834 |
| Lower Atlantic | 5.394 |
| Gulf Coast | 5.105 |
| Mid West | 5.105 |
| Rockies | 5.270 |
| West Coast | 6.596 |
| California | 7.219 |