
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
09/02 | 08/26 | 08/19 | 08/12 | 08/05 | |
---|---|---|---|---|---|
National Average | 3.734 | 3.708 | 3.713 | 3.754 | 3.800 |
East Coast | 3.750 | 3.726 | 3.733 | 3.757 | 3.807 |
New England | 3.948 | 3.968 | 3.969 | 3.985 | 3.992 |
Central Atlantic | 3.912 | 3.916 | 3.908 | 3.942 | 3.958 |
Lower Atlantic | 3.669 | 3.631 | 3.643 | 3.666 | 3.733 |
Gulf Coast | 3.367 | 3.328 | 3.340 | 3.397 | 3.442 |
Mid West | 3.722 | 3.698 | 3.702 | 3.747 | 3.792 |
Rockies | 3.753 | 3.748 | 3.757 | 3.776 | 3.793 |
West Coast | 4.484 | 4.461 | 4.455 | 4.492 | 4.540 |
California | 4.914 | 4.873 | 4.871 | 4.889 | 4.946 |
09/02
National Average | 3.734 |
---|---|
East Coast | 3.750 |
New England | 3.948 |
Central Atlantic | 3.912 |
Lower Atlantic | 3.669 |
Gulf Coast | 3.367 |
Mid West | 3.722 |
Rockies | 3.753 |
West Coast | 4.484 |
California | 4.914 |
08/26
National Average | 3.708 |
---|---|
East Coast | 3.726 |
New England | 3.968 |
Central Atlantic | 3.916 |
Lower Atlantic | 3.631 |
Gulf Coast | 3.328 |
Mid West | 3.698 |
Rockies | 3.748 |
West Coast | 4.461 |
California | 4.873 |
08/19
National Average | 3.713 |
---|---|
East Coast | 3.733 |
New England | 3.969 |
Central Atlantic | 3.908 |
Lower Atlantic | 3.643 |
Gulf Coast | 3.340 |
Mid West | 3.702 |
Rockies | 3.757 |
West Coast | 4.455 |
California | 4.871 |
08/12
National Average | 3.754 |
---|---|
East Coast | 3.757 |
New England | 3.985 |
Central Atlantic | 3.942 |
Lower Atlantic | 3.666 |
Gulf Coast | 3.397 |
Mid West | 3.747 |
Rockies | 3.776 |
West Coast | 4.492 |
California | 4.889 |
08/05
National Average | 3.800 |
---|---|
East Coast | 3.807 |
New England | 3.992 |
Central Atlantic | 3.958 |
Lower Atlantic | 3.733 |
Gulf Coast | 3.442 |
Mid West | 3.792 |
Rockies | 3.793 |
West Coast | 4.540 |
California | 4.946 |