- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 08/25 | 08/18 | 08/11 | 08/04 | 07/28 | |
|---|---|---|---|---|---|
| National Average | 5.652 | 5.454 | 5.257 | 5.348 | 5.313 |
| East Coast | 5.498 | 5.340 | 5.193 | 5.299 | 5.354 |
| New England | 5.716 | 5.545 | 5.514 | 5.549 | 5.518 |
| Central Atlantic | 5.840 | 5.652 | 5.535 | 5.587 | 5.579 |
| Lower Atlantic | 5.350 | 5.204 | 5.034 | 5.168 | 5.255 |
| Gulf Coast | 5.481 | 5.237 | 5.044 | 5.141 | 5.087 |
| Mid West | 5.636 | 5.435 | 5.181 | 5.262 | 5.196 |
| Rockies | 5.537 | 5.427 | 5.271 | 5.285 | 5.141 |
| West Coast | 6.407 | 6.203 | 6.033 | 6.130 | 6.067 |
| California | 7.040 | 6.785 | 6.618 | 6.716 | 6.670 |
08/25
| National Average | 5.652 |
|---|---|
| East Coast | 5.498 |
| New England | 5.716 |
| Central Atlantic | 5.840 |
| Lower Atlantic | 5.350 |
| Gulf Coast | 5.481 |
| Mid West | 5.636 |
| Rockies | 5.537 |
| West Coast | 6.407 |
| California | 7.040 |
08/18
| National Average | 5.454 |
|---|---|
| East Coast | 5.340 |
| New England | 5.545 |
| Central Atlantic | 5.652 |
| Lower Atlantic | 5.204 |
| Gulf Coast | 5.237 |
| Mid West | 5.435 |
| Rockies | 5.427 |
| West Coast | 6.203 |
| California | 6.785 |
08/11
| National Average | 5.257 |
|---|---|
| East Coast | 5.193 |
| New England | 5.514 |
| Central Atlantic | 5.535 |
| Lower Atlantic | 5.034 |
| Gulf Coast | 5.044 |
| Mid West | 5.181 |
| Rockies | 5.271 |
| West Coast | 6.033 |
| California | 6.618 |
08/04
| National Average | 5.348 |
|---|---|
| East Coast | 5.299 |
| New England | 5.549 |
| Central Atlantic | 5.587 |
| Lower Atlantic | 5.168 |
| Gulf Coast | 5.141 |
| Mid West | 5.262 |
| Rockies | 5.285 |
| West Coast | 6.130 |
| California | 6.716 |
07/28
| National Average | 5.313 |
|---|---|
| East Coast | 5.354 |
| New England | 5.518 |
| Central Atlantic | 5.579 |
| Lower Atlantic | 5.255 |
| Gulf Coast | 5.087 |
| Mid West | 5.196 |
| Rockies | 5.141 |
| West Coast | 6.067 |
| California | 6.670 |