- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 10/06 | 09/29 | 09/22 | 09/15 | 09/08 | |
|---|---|---|---|---|---|
| National Average | 6.199 | 6.382 | 6.529 | 6.285 | 5.967 |
| East Coast | 5.951 | 6.137 | 6.268 | 6.158 | 5.744 |
| New England | 6.476 | 6.510 | 6.517 | 6.202 | 5.990 |
| Central Atlantic | 6.485 | 6.531 | 6.546 | 6.312 | 6.051 |
| Lower Atlantic | 5.699 | 5.953 | 6.139 | 6.096 | 5.605 |
| Gulf Coast | 5.819 | 5.955 | 6.177 | 6.027 | 5.754 |
| Mid West | 6.286 | 6.526 | 6.680 | 6.250 | 5.946 |
| Rockies | 6.267 | 6.407 | 6.340 | 6.066 | 5.805 |
| West Coast | 7.229 | 7.357 | 7.456 | 7.250 | 6.987 |
| California | 8.082 | 8.181 | 8.246 | 8.039 | 7.764 |
10/06
| National Average | 6.199 |
|---|---|
| East Coast | 5.951 |
| New England | 6.476 |
| Central Atlantic | 6.485 |
| Lower Atlantic | 5.699 |
| Gulf Coast | 5.819 |
| Mid West | 6.286 |
| Rockies | 6.267 |
| West Coast | 7.229 |
| California | 8.082 |
09/29
| National Average | 6.382 |
|---|---|
| East Coast | 6.137 |
| New England | 6.510 |
| Central Atlantic | 6.531 |
| Lower Atlantic | 5.953 |
| Gulf Coast | 5.955 |
| Mid West | 6.526 |
| Rockies | 6.407 |
| West Coast | 7.357 |
| California | 8.181 |
09/22
| National Average | 6.529 |
|---|---|
| East Coast | 6.268 |
| New England | 6.517 |
| Central Atlantic | 6.546 |
| Lower Atlantic | 6.139 |
| Gulf Coast | 6.177 |
| Mid West | 6.680 |
| Rockies | 6.340 |
| West Coast | 7.456 |
| California | 8.246 |
09/15
| National Average | 6.285 |
|---|---|
| East Coast | 6.158 |
| New England | 6.202 |
| Central Atlantic | 6.312 |
| Lower Atlantic | 6.096 |
| Gulf Coast | 6.027 |
| Mid West | 6.250 |
| Rockies | 6.066 |
| West Coast | 7.250 |
| California | 8.039 |
09/08
| National Average | 5.967 |
|---|---|
| East Coast | 5.744 |
| New England | 5.990 |
| Central Atlantic | 6.051 |
| Lower Atlantic | 5.605 |
| Gulf Coast | 5.754 |
| Mid West | 5.946 |
| Rockies | 5.805 |
| West Coast | 6.987 |
| California | 7.764 |