- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 10/27 | 10/20 | 10/13 | 10/06 | 09/29 | |
|---|---|---|---|---|---|
| National Average | 6.352 | 6.276 | 6.179 | 6.199 | 6.382 |
| East Coast | 6.079 | 5.984 | 5.908 | 5.951 | 6.137 |
| New England | 6.421 | 6.470 | 6.441 | 6.476 | 6.510 |
| Central Atlantic | 6.496 | 6.508 | 6.471 | 6.485 | 6.531 |
| Lower Atlantic | 5.890 | 5.740 | 5.645 | 5.699 | 5.953 |
| Gulf Coast | 5.951 | 5.903 | 5.809 | 5.819 | 5.955 |
| Mid West | 6.480 | 6.352 | 6.259 | 6.286 | 6.526 |
| Rockies | 6.521 | 6.422 | 6.302 | 6.267 | 6.407 |
| West Coast | 7.329 | 7.394 | 7.240 | 7.229 | 7.357 |
| California | 8.155 | 8.242 | 8.091 | 8.082 | 8.181 |
10/27
| National Average | 6.352 |
|---|---|
| East Coast | 6.079 |
| New England | 6.421 |
| Central Atlantic | 6.496 |
| Lower Atlantic | 5.890 |
| Gulf Coast | 5.951 |
| Mid West | 6.480 |
| Rockies | 6.521 |
| West Coast | 7.329 |
| California | 8.155 |
10/20
| National Average | 6.276 |
|---|---|
| East Coast | 5.984 |
| New England | 6.470 |
| Central Atlantic | 6.508 |
| Lower Atlantic | 5.740 |
| Gulf Coast | 5.903 |
| Mid West | 6.352 |
| Rockies | 6.422 |
| West Coast | 7.394 |
| California | 8.242 |
10/13
| National Average | 6.179 |
|---|---|
| East Coast | 5.908 |
| New England | 6.441 |
| Central Atlantic | 6.471 |
| Lower Atlantic | 5.645 |
| Gulf Coast | 5.809 |
| Mid West | 6.259 |
| Rockies | 6.302 |
| West Coast | 7.240 |
| California | 8.091 |
10/06
| National Average | 6.199 |
|---|---|
| East Coast | 5.951 |
| New England | 6.476 |
| Central Atlantic | 6.485 |
| Lower Atlantic | 5.699 |
| Gulf Coast | 5.819 |
| Mid West | 6.286 |
| Rockies | 6.267 |
| West Coast | 7.229 |
| California | 8.082 |
09/29
| National Average | 6.382 |
|---|---|
| East Coast | 6.137 |
| New England | 6.510 |
| Central Atlantic | 6.531 |
| Lower Atlantic | 5.953 |
| Gulf Coast | 5.955 |
| Mid West | 6.526 |
| Rockies | 6.407 |
| West Coast | 7.357 |
| California | 8.181 |