- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 01/06 | 12/30 | 12/23 | 12/16 | 12/09 | |
|---|---|---|---|---|---|
| National Average | 3.477 | 3.500 | 3.544 | 3.607 | 3.665 |
| East Coast | 3.630 | 3.645 | 3.674 | 3.703 | 3.729 |
| New England | 4.024 | 4.035 | 4.047 | 4.064 | 4.040 |
| Central Atlantic | 3.872 | 3.875 | 3.892 | 3.944 | 3.948 |
| Lower Atlantic | 3.502 | 3.522 | 3.557 | 3.580 | 3.617 |
| Gulf Coast | 3.172 | 3.184 | 3.214 | 3.267 | 3.327 |
| Mid West | 3.387 | 3.424 | 3.483 | 3.567 | 3.635 |
| Rockies | 3.222 | 3.233 | 3.304 | 3.385 | 3.498 |
| West Coast | 4.128 | 4.156 | 4.205 | 4.294 | 4.370 |
| California | 4.641 | 4.660 | 4.711 | 4.781 | 4.862 |
01/06
| National Average | 3.477 |
|---|---|
| East Coast | 3.630 |
| New England | 4.024 |
| Central Atlantic | 3.872 |
| Lower Atlantic | 3.502 |
| Gulf Coast | 3.172 |
| Mid West | 3.387 |
| Rockies | 3.222 |
| West Coast | 4.128 |
| California | 4.641 |
12/30
| National Average | 3.500 |
|---|---|
| East Coast | 3.645 |
| New England | 4.035 |
| Central Atlantic | 3.875 |
| Lower Atlantic | 3.522 |
| Gulf Coast | 3.184 |
| Mid West | 3.424 |
| Rockies | 3.233 |
| West Coast | 4.156 |
| California | 4.660 |
12/23
| National Average | 3.544 |
|---|---|
| East Coast | 3.674 |
| New England | 4.047 |
| Central Atlantic | 3.892 |
| Lower Atlantic | 3.557 |
| Gulf Coast | 3.214 |
| Mid West | 3.483 |
| Rockies | 3.304 |
| West Coast | 4.205 |
| California | 4.711 |
12/16
| National Average | 3.607 |
|---|---|
| East Coast | 3.703 |
| New England | 4.064 |
| Central Atlantic | 3.944 |
| Lower Atlantic | 3.580 |
| Gulf Coast | 3.267 |
| Mid West | 3.567 |
| Rockies | 3.385 |
| West Coast | 4.294 |
| California | 4.781 |
12/09
| National Average | 3.665 |
|---|---|
| East Coast | 3.729 |
| New England | 4.040 |
| Central Atlantic | 3.948 |
| Lower Atlantic | 3.617 |
| Gulf Coast | 3.327 |
| Mid West | 3.635 |
| Rockies | 3.498 |
| West Coast | 4.370 |
| California | 4.862 |