- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 11/04 | 10/28 | 10/21 | 10/14 | 10/07 | |
|---|---|---|---|---|---|
| National Average | 3.753 | 3.718 | 3.620 | 3.665 | 3.711 |
| East Coast | 3.754 | 3.723 | 3.675 | 3.721 | 3.735 |
| New England | 3.936 | 3.933 | 3.943 | 3.949 | 3.958 |
| Central Atlantic | 3.908 | 3.881 | 3.878 | 3.877 | 3.886 |
| Lower Atlantic | 3.678 | 3.642 | 3.578 | 3.639 | 3.656 |
| Gulf Coast | 3.374 | 3.350 | 3.256 | 3.299 | 3.364 |
| Mid West | 3.773 | 3.715 | 3.564 | 3.606 | 3.670 |
| Rockies | 3.676 | 3.686 | 3.585 | 3.658 | 3.671 |
| West Coast | 4.499 | 4.485 | 4.421 | 4.464 | 4.499 |
| California | 4.933 | 4.934 | 4.898 | 4.940 | 4.971 |
11/04
| National Average | 3.753 |
|---|---|
| East Coast | 3.754 |
| New England | 3.936 |
| Central Atlantic | 3.908 |
| Lower Atlantic | 3.678 |
| Gulf Coast | 3.374 |
| Mid West | 3.773 |
| Rockies | 3.676 |
| West Coast | 4.499 |
| California | 4.933 |
10/28
| National Average | 3.718 |
|---|---|
| East Coast | 3.723 |
| New England | 3.933 |
| Central Atlantic | 3.881 |
| Lower Atlantic | 3.642 |
| Gulf Coast | 3.350 |
| Mid West | 3.715 |
| Rockies | 3.686 |
| West Coast | 4.485 |
| California | 4.934 |
10/21
| National Average | 3.620 |
|---|---|
| East Coast | 3.675 |
| New England | 3.943 |
| Central Atlantic | 3.878 |
| Lower Atlantic | 3.578 |
| Gulf Coast | 3.256 |
| Mid West | 3.564 |
| Rockies | 3.585 |
| West Coast | 4.421 |
| California | 4.898 |
10/14
| National Average | 3.665 |
|---|---|
| East Coast | 3.721 |
| New England | 3.949 |
| Central Atlantic | 3.877 |
| Lower Atlantic | 3.639 |
| Gulf Coast | 3.299 |
| Mid West | 3.606 |
| Rockies | 3.658 |
| West Coast | 4.464 |
| California | 4.940 |
10/07
| National Average | 3.711 |
|---|---|
| East Coast | 3.735 |
| New England | 3.958 |
| Central Atlantic | 3.886 |
| Lower Atlantic | 3.656 |
| Gulf Coast | 3.364 |
| Mid West | 3.670 |
| Rockies | 3.671 |
| West Coast | 4.499 |
| California | 4.971 |