- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 03/03 | 02/24 | 02/17 | 02/10 | 02/03 | |
|---|---|---|---|---|---|
| National Average | 3.897 | 3.809 | 3.711 | 3.688 | 3.681 |
| East Coast | 3.924 | 3.843 | 3.763 | 3.756 | 3.763 |
| New England | 4.314 | 4.201 | 4.215 | 4.236 | 4.235 |
| Central Atlantic | 4.122 | 4.104 | 4.030 | 4.021 | 3.988 |
| Lower Atlantic | 3.808 | 3.708 | 3.612 | 3.605 | 3.628 |
| Gulf Coast | 3.598 | 3.489 | 3.412 | 3.377 | 3.379 |
| Mid West | 3.888 | 3.798 | 3.664 | 3.636 | 3.625 |
| Rockies | 3.737 | 3.683 | 3.607 | 3.539 | 3.419 |
| West Coast | 4.534 | 4.465 | 4.383 | 4.376 | 4.377 |
| California | 4.990 | 4.944 | 4.860 | 4.845 | 4.830 |
03/03
| National Average | 3.897 |
|---|---|
| East Coast | 3.924 |
| New England | 4.314 |
| Central Atlantic | 4.122 |
| Lower Atlantic | 3.808 |
| Gulf Coast | 3.598 |
| Mid West | 3.888 |
| Rockies | 3.737 |
| West Coast | 4.534 |
| California | 4.990 |
02/24
| National Average | 3.809 |
|---|---|
| East Coast | 3.843 |
| New England | 4.201 |
| Central Atlantic | 4.104 |
| Lower Atlantic | 3.708 |
| Gulf Coast | 3.489 |
| Mid West | 3.798 |
| Rockies | 3.683 |
| West Coast | 4.465 |
| California | 4.944 |
02/17
| National Average | 3.711 |
|---|---|
| East Coast | 3.763 |
| New England | 4.215 |
| Central Atlantic | 4.030 |
| Lower Atlantic | 3.612 |
| Gulf Coast | 3.412 |
| Mid West | 3.664 |
| Rockies | 3.607 |
| West Coast | 4.383 |
| California | 4.860 |
02/10
| National Average | 3.688 |
|---|---|
| East Coast | 3.756 |
| New England | 4.236 |
| Central Atlantic | 4.021 |
| Lower Atlantic | 3.605 |
| Gulf Coast | 3.377 |
| Mid West | 3.636 |
| Rockies | 3.539 |
| West Coast | 4.376 |
| California | 4.845 |
02/03
| National Average | 3.681 |
|---|---|
| East Coast | 3.763 |
| New England | 4.235 |
| Central Atlantic | 3.988 |
| Lower Atlantic | 3.628 |
| Gulf Coast | 3.379 |
| Mid West | 3.625 |
| Rockies | 3.419 |
| West Coast | 4.377 |
| California | 4.830 |