
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
06/10 | 06/03 | 05/27 | 05/20 | 05/13 | |
---|---|---|---|---|---|
National Average | 3.471 | 3.451 | 3.487 | 3.536 | 3.476 |
East Coast | 3.525 | 3.517 | 3.555 | 3.580 | 3.534 |
New England | 3.884 | 3.885 | 3.882 | 3.897 | 3.877 |
Central Atlantic | 3.761 | 3.766 | 3.801 | 3.788 | 3.777 |
Lower Atlantic | 3.399 | 3.384 | 3.428 | 3.469 | 3.408 |
Gulf Coast | 3.109 | 3.097 | 3.136 | 3.201 | 3.143 |
Mid West | 3.429 | 3.388 | 3.428 | 3.481 | 3.416 |
Rockies | 3.481 | 3.453 | 3.445 | 3.512 | 3.463 |
West Coast | 4.217 | 4.221 | 4.248 | 4.296 | 4.211 |
California | 4.739 | 4.768 | 4.808 | 4.835 | 4.760 |
06/10
National Average | 3.471 |
---|---|
East Coast | 3.525 |
New England | 3.884 |
Central Atlantic | 3.761 |
Lower Atlantic | 3.399 |
Gulf Coast | 3.109 |
Mid West | 3.429 |
Rockies | 3.481 |
West Coast | 4.217 |
California | 4.739 |
06/03
National Average | 3.451 |
---|---|
East Coast | 3.517 |
New England | 3.885 |
Central Atlantic | 3.766 |
Lower Atlantic | 3.384 |
Gulf Coast | 3.097 |
Mid West | 3.388 |
Rockies | 3.453 |
West Coast | 4.221 |
California | 4.768 |
05/27
National Average | 3.487 |
---|---|
East Coast | 3.555 |
New England | 3.882 |
Central Atlantic | 3.801 |
Lower Atlantic | 3.428 |
Gulf Coast | 3.136 |
Mid West | 3.428 |
Rockies | 3.445 |
West Coast | 4.248 |
California | 4.808 |
05/20
National Average | 3.536 |
---|---|
East Coast | 3.580 |
New England | 3.897 |
Central Atlantic | 3.788 |
Lower Atlantic | 3.469 |
Gulf Coast | 3.201 |
Mid West | 3.481 |
Rockies | 3.512 |
West Coast | 4.296 |
California | 4.835 |
05/13
National Average | 3.476 |
---|---|
East Coast | 3.534 |
New England | 3.877 |
Central Atlantic | 3.777 |
Lower Atlantic | 3.408 |
Gulf Coast | 3.143 |
Mid West | 3.416 |
Rockies | 3.463 |
West Coast | 4.211 |
California | 4.760 |