- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 09/15 | 09/08 | 09/01 | 08/25 | 08/18 | |
|---|---|---|---|---|---|
| National Average | 6.285 | 5.967 | 5.599 | 5.652 | 5.454 |
| East Coast | 6.158 | 5.744 | 5.448 | 5.498 | 5.340 |
| New England | 6.202 | 5.990 | 5.736 | 5.716 | 5.545 |
| Central Atlantic | 6.312 | 6.051 | 5.838 | 5.840 | 5.652 |
| Lower Atlantic | 6.096 | 5.605 | 5.276 | 5.350 | 5.204 |
| Gulf Coast | 6.027 | 5.754 | 5.360 | 5.481 | 5.237 |
| Mid West | 6.250 | 5.946 | 5.571 | 5.636 | 5.435 |
| Rockies | 6.066 | 5.805 | 5.555 | 5.537 | 5.427 |
| West Coast | 7.250 | 6.987 | 6.497 | 6.407 | 6.203 |
| California | 8.039 | 7.764 | 7.218 | 7.040 | 6.785 |
09/15
| National Average | 6.285 |
|---|---|
| East Coast | 6.158 |
| New England | 6.202 |
| Central Atlantic | 6.312 |
| Lower Atlantic | 6.096 |
| Gulf Coast | 6.027 |
| Mid West | 6.250 |
| Rockies | 6.066 |
| West Coast | 7.250 |
| California | 8.039 |
09/08
| National Average | 5.967 |
|---|---|
| East Coast | 5.744 |
| New England | 5.990 |
| Central Atlantic | 6.051 |
| Lower Atlantic | 5.605 |
| Gulf Coast | 5.754 |
| Mid West | 5.946 |
| Rockies | 5.805 |
| West Coast | 6.987 |
| California | 7.764 |
09/01
| National Average | 5.599 |
|---|---|
| East Coast | 5.448 |
| New England | 5.736 |
| Central Atlantic | 5.838 |
| Lower Atlantic | 5.276 |
| Gulf Coast | 5.360 |
| Mid West | 5.571 |
| Rockies | 5.555 |
| West Coast | 6.497 |
| California | 7.218 |
08/25
| National Average | 5.652 |
|---|---|
| East Coast | 5.498 |
| New England | 5.716 |
| Central Atlantic | 5.840 |
| Lower Atlantic | 5.350 |
| Gulf Coast | 5.481 |
| Mid West | 5.636 |
| Rockies | 5.537 |
| West Coast | 6.407 |
| California | 7.040 |
08/18
| National Average | 5.454 |
|---|---|
| East Coast | 5.340 |
| New England | 5.545 |
| Central Atlantic | 5.652 |
| Lower Atlantic | 5.204 |
| Gulf Coast | 5.237 |
| Mid West | 5.435 |
| Rockies | 5.427 |
| West Coast | 6.203 |
| California | 6.785 |