
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
10/14 | 10/07 | 09/30 | 09/23 | 09/16 | |
---|---|---|---|---|---|
National Average | 3.665 | 3.711 | 3.754 | 3.749 | 3.739 |
East Coast | 3.721 | 3.735 | 3.750 | 3.745 | 3.748 |
New England | 3.949 | 3.958 | 3.962 | 3.962 | 3.961 |
Central Atlantic | 3.877 | 3.886 | 3.902 | 3.908 | 3.920 |
Lower Atlantic | 3.639 | 3.656 | 3.673 | 3.664 | 3.663 |
Gulf Coast | 3.299 | 3.364 | 3.413 | 3.400 | 3.389 |
Mid West | 3.606 | 3.670 | 3.731 | 3.731 | 3.710 |
Rockies | 3.658 | 3.671 | 3.732 | 3.747 | 3.722 |
West Coast | 4.464 | 4.499 | 4.532 | 4.524 | 4.523 |
California | 4.940 | 4.971 | 4.981 | 4.985 | 4.971 |
10/14
National Average | 3.665 |
---|---|
East Coast | 3.721 |
New England | 3.949 |
Central Atlantic | 3.877 |
Lower Atlantic | 3.639 |
Gulf Coast | 3.299 |
Mid West | 3.606 |
Rockies | 3.658 |
West Coast | 4.464 |
California | 4.940 |
10/07
National Average | 3.711 |
---|---|
East Coast | 3.735 |
New England | 3.958 |
Central Atlantic | 3.886 |
Lower Atlantic | 3.656 |
Gulf Coast | 3.364 |
Mid West | 3.670 |
Rockies | 3.671 |
West Coast | 4.499 |
California | 4.971 |
09/30
National Average | 3.754 |
---|---|
East Coast | 3.750 |
New England | 3.962 |
Central Atlantic | 3.902 |
Lower Atlantic | 3.673 |
Gulf Coast | 3.413 |
Mid West | 3.731 |
Rockies | 3.732 |
West Coast | 4.532 |
California | 4.981 |
09/23
National Average | 3.749 |
---|---|
East Coast | 3.745 |
New England | 3.962 |
Central Atlantic | 3.908 |
Lower Atlantic | 3.664 |
Gulf Coast | 3.400 |
Mid West | 3.731 |
Rockies | 3.747 |
West Coast | 4.524 |
California | 4.985 |
09/16
National Average | 3.739 |
---|---|
East Coast | 3.748 |
New England | 3.961 |
Central Atlantic | 3.920 |
Lower Atlantic | 3.663 |
Gulf Coast | 3.389 |
Mid West | 3.710 |
Rockies | 3.722 |
West Coast | 4.523 |
California | 4.971 |