- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
01/20 | 01/13 | 01/06 | 12/30 | 12/23 | |
---|---|---|---|---|---|
National Average | 3.715 | 3.602 | 3.561 | 3.503 | 3.476 |
East Coast | 3.820 | 3.718 | 3.634 | 3.587 | 3.568 |
New England | 3.944 | 3.821 | 3.771 | 3.753 | 3.757 |
Central Atlantic | 3.976 | 3.876 | 3.801 | 3.774 | 3.763 |
Lower Atlantic | 3.750 | 3.649 | 3.559 | 3.501 | 3.476 |
Gulf Coast | 3.455 | 3.321 | 3.269 | 3.196 | 3.154 |
Mid West | 3.648 | 3.532 | 3.530 | 3.469 | 3.449 |
Rockies | 3.485 | 3.399 | 3.430 | 3.370 | 3.328 |
West Coast | 4.302 | 4.213 | 4.147 | 4.110 | 4.079 |
California | 4.807 | 4.716 | 4.618 | 4.576 | 4.580 |
01/20
National Average | 3.715 |
---|---|
East Coast | 3.820 |
New England | 3.944 |
Central Atlantic | 3.976 |
Lower Atlantic | 3.750 |
Gulf Coast | 3.455 |
Mid West | 3.648 |
Rockies | 3.485 |
West Coast | 4.302 |
California | 4.807 |
01/13
National Average | 3.602 |
---|---|
East Coast | 3.718 |
New England | 3.821 |
Central Atlantic | 3.876 |
Lower Atlantic | 3.649 |
Gulf Coast | 3.321 |
Mid West | 3.532 |
Rockies | 3.399 |
West Coast | 4.213 |
California | 4.716 |
01/06
National Average | 3.561 |
---|---|
East Coast | 3.634 |
New England | 3.771 |
Central Atlantic | 3.801 |
Lower Atlantic | 3.559 |
Gulf Coast | 3.269 |
Mid West | 3.530 |
Rockies | 3.430 |
West Coast | 4.147 |
California | 4.618 |
12/30
National Average | 3.503 |
---|---|
East Coast | 3.587 |
New England | 3.753 |
Central Atlantic | 3.774 |
Lower Atlantic | 3.501 |
Gulf Coast | 3.196 |
Mid West | 3.469 |
Rockies | 3.370 |
West Coast | 4.110 |
California | 4.576 |
12/23
National Average | 3.476 |
---|---|
East Coast | 3.568 |
New England | 3.757 |
Central Atlantic | 3.763 |
Lower Atlantic | 3.476 |
Gulf Coast | 3.154 |
Mid West | 3.449 |
Rockies | 3.328 |
West Coast | 4.079 |
California | 4.580 |