
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
09/18 | 09/11 | 09/04 | 08/28 | 08/21 | |
---|---|---|---|---|---|
National Average | 4.633 | 4.540 | 4.492 | 4.475 | 4.389 |
East Coast | 4.537 | 4.479 | 4.474 | 4.475 | 4.422 |
New England | 4.587 | 4.478 | 4.467 | 4.433 | 4.414 |
Central Atlantic | 4.748 | 4.651 | 4.625 | 4.616 | 4.553 |
Lower Atlantic | 4.456 | 4.417 | 4.419 | 4.429 | 4.374 |
Gulf Coast | 4.352 | 4.212 | 4.171 | 4.169 | 4.095 |
Mid West | 4.492 | 4.427 | 4.383 | 4.385 | 4.302 |
Rockies | 4.864 | 4.810 | 4.727 | 4.658 | 4.500 |
West Coast | 5.695 | 5.535 | 5.390 | 5.302 | 5.140 |
California | 6.192 | 5.970 | 5.801 | 5.678 | 5.535 |
09/18
National Average | 4.633 |
---|---|
East Coast | 4.537 |
New England | 4.587 |
Central Atlantic | 4.748 |
Lower Atlantic | 4.456 |
Gulf Coast | 4.352 |
Mid West | 4.492 |
Rockies | 4.864 |
West Coast | 5.695 |
California | 6.192 |
09/11
National Average | 4.540 |
---|---|
East Coast | 4.479 |
New England | 4.478 |
Central Atlantic | 4.651 |
Lower Atlantic | 4.417 |
Gulf Coast | 4.212 |
Mid West | 4.427 |
Rockies | 4.810 |
West Coast | 5.535 |
California | 5.970 |
09/04
National Average | 4.492 |
---|---|
East Coast | 4.474 |
New England | 4.467 |
Central Atlantic | 4.625 |
Lower Atlantic | 4.419 |
Gulf Coast | 4.171 |
Mid West | 4.383 |
Rockies | 4.727 |
West Coast | 5.390 |
California | 5.801 |
08/28
National Average | 4.475 |
---|---|
East Coast | 4.475 |
New England | 4.433 |
Central Atlantic | 4.616 |
Lower Atlantic | 4.429 |
Gulf Coast | 4.169 |
Mid West | 4.385 |
Rockies | 4.658 |
West Coast | 5.302 |
California | 5.678 |
08/21
National Average | 4.389 |
---|---|
East Coast | 4.422 |
New England | 4.414 |
Central Atlantic | 4.553 |
Lower Atlantic | 4.374 |
Gulf Coast | 4.095 |
Mid West | 4.302 |
Rockies | 4.500 |
West Coast | 5.140 |
California | 5.535 |