- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 05/19 | 05/12 | 05/05 | 04/28 | 04/21 | |
|---|---|---|---|---|---|
| National Average | 5.596 | 5.639 | 5.640 | 5.351 | 5.403 |
| East Coast | 5.420 | 5.465 | 5.504 | 5.425 | 5.494 |
| New England | 5.808 | 5.849 | 5.863 | 5.834 | 5.862 |
| Central Atlantic | 5.819 | 5.863 | 5.873 | 5.843 | 5.924 |
| Lower Atlantic | 5.231 | 5.278 | 5.331 | 5.229 | 5.297 |
| Gulf Coast | 5.122 | 5.152 | 5.178 | 5.012 | 5.069 |
| Mid West | 5.749 | 5.815 | 5.742 | 5.131 | 5.165 |
| Rockies | 5.549 | 5.491 | 5.517 | 5.270 | 5.213 |
| West Coast | 6.524 | 6.562 | 6.631 | 6.530 | 6.620 |
| California | 7.222 | 7.321 | 7.360 | 7.228 | 7.325 |
05/19
| National Average | 5.596 |
|---|---|
| East Coast | 5.420 |
| New England | 5.808 |
| Central Atlantic | 5.819 |
| Lower Atlantic | 5.231 |
| Gulf Coast | 5.122 |
| Mid West | 5.749 |
| Rockies | 5.549 |
| West Coast | 6.524 |
| California | 7.222 |
05/12
| National Average | 5.639 |
|---|---|
| East Coast | 5.465 |
| New England | 5.849 |
| Central Atlantic | 5.863 |
| Lower Atlantic | 5.278 |
| Gulf Coast | 5.152 |
| Mid West | 5.815 |
| Rockies | 5.491 |
| West Coast | 6.562 |
| California | 7.321 |
05/05
| National Average | 5.640 |
|---|---|
| East Coast | 5.504 |
| New England | 5.863 |
| Central Atlantic | 5.873 |
| Lower Atlantic | 5.331 |
| Gulf Coast | 5.178 |
| Mid West | 5.742 |
| Rockies | 5.517 |
| West Coast | 6.631 |
| California | 7.360 |
04/28
| National Average | 5.351 |
|---|---|
| East Coast | 5.425 |
| New England | 5.834 |
| Central Atlantic | 5.843 |
| Lower Atlantic | 5.229 |
| Gulf Coast | 5.012 |
| Mid West | 5.131 |
| Rockies | 5.270 |
| West Coast | 6.530 |
| California | 7.228 |
04/21
| National Average | 5.403 |
|---|---|
| East Coast | 5.494 |
| New England | 5.862 |
| Central Atlantic | 5.924 |
| Lower Atlantic | 5.297 |
| Gulf Coast | 5.069 |
| Mid West | 5.165 |
| Rockies | 5.213 |
| West Coast | 6.620 |
| California | 7.325 |