
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
06/24 | 06/17 | 06/10 | 06/03 | 05/27 | |
---|---|---|---|---|---|
National Average | 3.775 | 3.571 | 3.471 | 3.451 | 3.487 |
East Coast | 3.790 | 3.621 | 3.525 | 3.517 | 3.555 |
New England | 3.967 | 3.895 | 3.884 | 3.885 | 3.882 |
Central Atlantic | 3.919 | 3.782 | 3.761 | 3.766 | 3.801 |
Lower Atlantic | 3.725 | 3.532 | 3.399 | 3.384 | 3.428 |
Gulf Coast | 3.436 | 3.212 | 3.109 | 3.097 | 3.136 |
Mid West | 3.777 | 3.537 | 3.429 | 3.388 | 3.428 |
Rockies | 3.689 | 3.548 | 3.481 | 3.453 | 3.445 |
West Coast | 4.458 | 4.310 | 4.217 | 4.221 | 4.248 |
California | 4.893 | 4.781 | 4.739 | 4.768 | 4.808 |
06/24
National Average | 3.775 |
---|---|
East Coast | 3.790 |
New England | 3.967 |
Central Atlantic | 3.919 |
Lower Atlantic | 3.725 |
Gulf Coast | 3.436 |
Mid West | 3.777 |
Rockies | 3.689 |
West Coast | 4.458 |
California | 4.893 |
06/17
National Average | 3.571 |
---|---|
East Coast | 3.621 |
New England | 3.895 |
Central Atlantic | 3.782 |
Lower Atlantic | 3.532 |
Gulf Coast | 3.212 |
Mid West | 3.537 |
Rockies | 3.548 |
West Coast | 4.310 |
California | 4.781 |
06/10
National Average | 3.471 |
---|---|
East Coast | 3.525 |
New England | 3.884 |
Central Atlantic | 3.761 |
Lower Atlantic | 3.399 |
Gulf Coast | 3.109 |
Mid West | 3.429 |
Rockies | 3.481 |
West Coast | 4.217 |
California | 4.739 |
06/03
National Average | 3.451 |
---|---|
East Coast | 3.517 |
New England | 3.885 |
Central Atlantic | 3.766 |
Lower Atlantic | 3.384 |
Gulf Coast | 3.097 |
Mid West | 3.388 |
Rockies | 3.453 |
West Coast | 4.221 |
California | 4.768 |
05/27
National Average | 3.487 |
---|---|
East Coast | 3.555 |
New England | 3.882 |
Central Atlantic | 3.801 |
Lower Atlantic | 3.428 |
Gulf Coast | 3.136 |
Mid West | 3.428 |
Rockies | 3.445 |
West Coast | 4.248 |
California | 4.808 |