
- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
05/20 | 05/13 | 05/06 | 04/29 | 04/22 | |
---|---|---|---|---|---|
National Average | 3.536 | 3.476 | 3.497 | 3.514 | 3.534 |
East Coast | 3.580 | 3.534 | 3.567 | 3.585 | 3.614 |
New England | 3.897 | 3.877 | 3.895 | 3.908 | 3.933 |
Central Atlantic | 3.788 | 3.777 | 3.796 | 3.806 | 3.819 |
Lower Atlantic | 3.469 | 3.408 | 3.448 | 3.470 | 3.505 |
Gulf Coast | 3.201 | 3.143 | 3.174 | 3.183 | 3.195 |
Mid West | 3.481 | 3.416 | 3.432 | 3.456 | 3.475 |
Rockies | 3.512 | 3.463 | 3.460 | 3.470 | 3.477 |
West Coast | 4.296 | 4.211 | 4.204 | 4.224 | 4.250 |
California | 4.835 | 4.760 | 4.728 | 4.740 | 4.755 |
05/20
National Average | 3.536 |
---|---|
East Coast | 3.580 |
New England | 3.897 |
Central Atlantic | 3.788 |
Lower Atlantic | 3.469 |
Gulf Coast | 3.201 |
Mid West | 3.481 |
Rockies | 3.512 |
West Coast | 4.296 |
California | 4.835 |
05/13
National Average | 3.476 |
---|---|
East Coast | 3.534 |
New England | 3.877 |
Central Atlantic | 3.777 |
Lower Atlantic | 3.408 |
Gulf Coast | 3.143 |
Mid West | 3.416 |
Rockies | 3.463 |
West Coast | 4.211 |
California | 4.760 |
05/06
National Average | 3.497 |
---|---|
East Coast | 3.567 |
New England | 3.895 |
Central Atlantic | 3.796 |
Lower Atlantic | 3.448 |
Gulf Coast | 3.174 |
Mid West | 3.432 |
Rockies | 3.460 |
West Coast | 4.204 |
California | 4.728 |
04/29
National Average | 3.514 |
---|---|
East Coast | 3.585 |
New England | 3.908 |
Central Atlantic | 3.806 |
Lower Atlantic | 3.470 |
Gulf Coast | 3.183 |
Mid West | 3.456 |
Rockies | 3.470 |
West Coast | 4.224 |
California | 4.740 |
04/22
National Average | 3.534 |
---|---|
East Coast | 3.614 |
New England | 3.933 |
Central Atlantic | 3.819 |
Lower Atlantic | 3.505 |
Gulf Coast | 3.195 |
Mid West | 3.475 |
Rockies | 3.477 |
West Coast | 4.250 |
California | 4.755 |