- East Coast
- New England
- Central
- Lower Atlantic
- Gulf Coast
- Midwest
- Rockies
- West Coast
- California
| 02/10 | 02/03 | 01/27 | 01/20 | 01/13 | |
|---|---|---|---|---|---|
| National Average | 3.688 | 3.681 | 3.624 | 3.530 | 3.459 |
| East Coast | 3.756 | 3.763 | 3.694 | 3.653 | 3.613 |
| New England | 4.236 | 4.235 | 4.019 | 4.007 | 4.010 |
| Central Atlantic | 4.021 | 3.988 | 3.876 | 3.843 | 3.858 |
| Lower Atlantic | 3.605 | 3.628 | 3.591 | 3.548 | 3.484 |
| Gulf Coast | 3.377 | 3.379 | 3.325 | 3.248 | 3.160 |
| Mid West | 3.636 | 3.625 | 3.579 | 3.445 | 3.365 |
| Rockies | 3.539 | 3.419 | 3.367 | 3.246 | 3.185 |
| West Coast | 4.376 | 4.377 | 4.301 | 4.189 | 4.110 |
| California | 4.845 | 4.830 | 4.712 | 4.658 | 4.613 |
02/10
| National Average | 3.688 |
|---|---|
| East Coast | 3.756 |
| New England | 4.236 |
| Central Atlantic | 4.021 |
| Lower Atlantic | 3.605 |
| Gulf Coast | 3.377 |
| Mid West | 3.636 |
| Rockies | 3.539 |
| West Coast | 4.376 |
| California | 4.845 |
02/03
| National Average | 3.681 |
|---|---|
| East Coast | 3.763 |
| New England | 4.235 |
| Central Atlantic | 3.988 |
| Lower Atlantic | 3.628 |
| Gulf Coast | 3.379 |
| Mid West | 3.625 |
| Rockies | 3.419 |
| West Coast | 4.377 |
| California | 4.830 |
01/27
| National Average | 3.624 |
|---|---|
| East Coast | 3.694 |
| New England | 4.019 |
| Central Atlantic | 3.876 |
| Lower Atlantic | 3.591 |
| Gulf Coast | 3.325 |
| Mid West | 3.579 |
| Rockies | 3.367 |
| West Coast | 4.301 |
| California | 4.712 |
01/20
| National Average | 3.530 |
|---|---|
| East Coast | 3.653 |
| New England | 4.007 |
| Central Atlantic | 3.843 |
| Lower Atlantic | 3.548 |
| Gulf Coast | 3.248 |
| Mid West | 3.445 |
| Rockies | 3.246 |
| West Coast | 4.189 |
| California | 4.658 |
01/13
| National Average | 3.459 |
|---|---|
| East Coast | 3.613 |
| New England | 4.010 |
| Central Atlantic | 3.858 |
| Lower Atlantic | 3.484 |
| Gulf Coast | 3.160 |
| Mid West | 3.365 |
| Rockies | 3.185 |
| West Coast | 4.110 |
| California | 4.613 |